version 93/1
Main Group 4: Fish, molluscs, reptiles, crustaceans and their products |
List of Main Groups | ||||
| Code and category |
Scientific name |
Synonym or similar product | |||
| 4. Fish, molluscs, reptiles, crustaceans and their products | |||||
| 4.1 | Fish, miscellaneous | ||||
| 4.1.1 | Angler | Lophius piscatorius | Abbot, Allmouth, Anglerfish, Frog fish, Goosefish, Monkfish, Sea Devil | ||
| 4.1.2 | Spiny dogfish | Squalus acanthias | Blue dog, Darwen salmon, Picked / piked / spiky / spring dogfish, Rock salmon, Spurdog | ||
| 4.1.3 | Sand shark | Odontaspis taurus | |||
| 4.1.4 | Porbeagle | Lamna nasus | Beaumaris shark, Blue dog | ||
| 4.1.5 | Gurnard (red, grey) | Eutriglia gunardus Eutriglia cuculus |
Crooner, Gunnard, Hardhead, Knowd, Gowdy | ||
| 4.1.6 | Redfish | Sebastes marinus Sebastes mentella Sebastes viviparus |
Norway haddock, Ocean perch, Redbarsch, Redperch, Rosefish, Sebaste, Soldier | ||
| 4.1.7 | Lumpsucker | Cyclopterus lumpus | Henfish, Lumpfish, Paddlecock, Sea-hen, Snailfish | ||
| 4.1.8 | Lamprey | Petromyzon marinus | Lamper eel | ||
| 4.1.9 | Sturgeon | Acipenser sturio | |||
| 4.1.10 | Gudgeon | Gobio gobio | |||
| 4.1.11 | Whale | Balanediae spp. | |||
| 4.1.12 | Dogfish | Scyliorhinus canicula | Dogfish shark | ||
| 4.1.13 | Mullet | Mugilidae spp. | Golden / silver / jumping mullet | ||
| 4.1.14 | Ray | Raja clavata Raja batis |
Banjo, Flanie, Ginny, Roker, Skate, Skider, Tinker | ||
| 4.1.15 | Horse mackerel | Trachurus trachurus | Jack mackerel | ||
| 4.1.16 | Scad | Trachurus picturatus | |||
| 4.1.17 | Burbot | Lota lota | Ling | ||
| 4.1.18 | Eel, fresh water | Anguila anguila | |||
| 4.1.19 | Eel, conger eel | Conger conger | Conger | ||
| 4.2 | Herring-type fish | ||||
| 4.2.1 | Herring, Atlantic | Clupea harengus harengus | |||
| 4.2.2 | Herring, Baltic | Clupea harengus membras | |||
| 4.2.3 | Anchovy | Engraulis | Anchovis | ||
| 4.2.4 | Sardine, Pilchard | Clupea pilchardus | |||
| 4.2.5 | Sprat | Sprattus sprattus | Garvock | ||
| 4.2.6 | Shad, alewife | Alosa eastivalis | Blueback herring, Glutherring, King of the herring | ||
| 4.3 | Mackerel-type fish | ||||
| 4.3.1 | Mackerel | Scomber scombrus | |||
| 4.3.2 | Tuna | Thunnus thynnus | Great Albacore, Tunafish, Tunny | ||
| 4.3.3 | Bonito | Sarda sarda | |||
| 4.3.4 | Albacore | Thunnus alalunga | Germon, Longfin tuna, White tuna | ||
| 4.3.5 | Skipjack | Thunnus pelamis | Oceanic bonito, Striped tuna | ||
| 4.3.6 | Swordfish | Xiphias gladius | Broadbill | ||
| 4.4 | Cod-type fish | ||||
| 4.4.1 | Cusk | Brosme brosme | Brismark, Moonfish, Torsk, Tusk | ||
| 4.4.2 | Cod | Gadus morhua | Codfish | ||
| 4.4.3 | Coalfish | Pollacchius virens | Black cod, Black pollack, Blochan, Bluefish, Coley, Saithe | ||
| 4.4.4 | Garfish | Belone belone | Lesser forkbeard | ||
| 4.4.5 | Ling | Molva molva | Blue ling, Buffalo cod, Cultus cod, Drizzle, Lingcod | ||
| 4.4.6 | Pollack, Lythe | Polacchius polacchius | Callagh, Dover hake, Grass whiting, Greenfish | ||
| 4.4.7 | Haddock | Gadus aeglefinus | Gibber | ||
| 4.4.8 | Hake | Merluccius spp. | |||
| 4.4.9 | Forkbeard | Raniceps raninus | Tadpole fish, Trifurcated hake | ||
| 4.4.10 | Pout, Pouting | Trisopterus luscus | Bib, Whiting pout | ||
| 4.4.11 | Whiting | Merlangus merlangus | Marling, Silver hake | ||
| 4.5 | Flat-fish | ||||
| 4.5.1 | Flounder, Fluke | Platichthys flesus | Butt, European flounder, White fluke | ||
| 4.5.2 | Halibut | Hippoglossus hippoglossus | |||
| 4.5.3 | Plaice | Pleuronectes platessa | Plaice-fluke, Sand dab | ||
| 4.5.4 | Brill | Scopthalmus rhombus | Brett, Brit, Kite, Pearl | ||
| 4.5.5 | Sole, Dover sole | Solea vulgaris vulgaris | Black-, Common-, Tongue-, True-, Parkgate sole, Sea partridge | ||
| 4.5.6 | Sand sole, Lascar | Pegusa lascaris | French sole | ||
| 4.5.7 | Lemon sole, Limande | Microstomus kitt | Lemon dab, Lemon fish, Merry sole, Smear dab, Sweet fluke | ||
| 4.5.8 | Turbot | Psetta maxima | Bannock fluke | ||
| 4.5.9 | Roughback | Lepidopsetta bilineata | Rock sole | ||
| 4.5.10 | Thickback | Microchirus variegatus | Bastard / lucky / thickback sole | ||
| 4.5.11 | Megrim, Whiff | Lepidorhombus whiffiagonis | Carter, Meg, Sailfluke | ||
| 4.6 | Salmon-type fish | ||||
| 4.6.1 | Salmon | Salmo salar | |||
| 4.6.2 | Trout | Salmo trutta | |||
| 4.6.3 | Whitefish | Coregonus lavaretus | Blacktail, Bull trout, Finnock, Orange fin, Scurf, Sea trout, Sewin, Truff, Whitling | ||
| 4.6.4 | Smelt, Sparkling | Osmerus eperlanus | |||
| 4.6.5 | Argentine | Argentina sphyraena | Silver smelt | ||
| 4.6.6 | Capelin | Mallotus villosus | Caplin | ||
| 4.6.7 | Char | Salvelinus spp. | Brook trout | ||
| 4.6.8 | Grayling | Thymallus thymallus | |||
| 4.6.9 | Rainbow trout | Salmo gairdnerii u. Salmo irideus |
Finger trout, Steelhead trout | ||
| 4.6.10 | Vendace | Coregonus albula | Houting | ||
| 4.7 | Carp-type fish | ||||
| 4.7.1 | Carp | Cyprinus carpio | Pondfish, Pondcarp | ||
| 4.7.2 | Catfish | Anarhichas spp. | Rockfish | ||
| 4.7.3 | Crucian carp, Bream | Carassius vulgaris | |||
| 4.7.4 | Redfin | Unknown | |||
| 4.7.5 | Barbel | Barbus barbus u. Barbus fluveatilis |
|||
| 4.7.6 | Tench | Tinca tinca | |||
| 4.7.7 | Roach | Rutilus rutilus | |||
| 4.7.8 | Ide | Leusiscus idus | |||
| 4.8 | Perch-type fish | ||||
| 4.8.1 | Perch | Perca fluveatilis | Darter | ||
| 4.8.2 | Bass | Dicentrarchus labrax | Sea bass, Sea perch, White sea perch | ||
| 4.8.3 | Porcupine fish | Unknown | |||
| 4.8.4 | Pikeperch | Stizostedion luciperca | Perch-pike | ||
| 4.8.5 | Wolf-fish | Anarhichas | Marine / ocean catfish, Sea cat, Sea wolf | ||
| 4.8.6 | Alfoncinos | Unknown | |||
| 4.8.7 | Saurel, Jack mackerel | Trachurus trachurus | |||
| 4.8.8 | Porgies | Pagellus bogaraveo | Sea bream | ||
| 4.8.9 | Goatfish | Mullida spp. | |||
| 4.8.10 | Pike | Esox lucius | Pickerel | ||
| 4.9 | Crustaceans | ||||
| 4.9.1 | Crab | Cancer pagurus | |||
| 4.9.2 | Crawfish, Spiny lobster | Panulirus spp. | Crayfish, Rock lobster, Sea crawfish | ||
| 4.9.3 | Crayfish | Astacus spp. | |||
| 4.9.4 | Lobster | Homarus vulgaris | |||
| 4.9.5 | Norway lobster, Scampi | Nephrophs norvegicus | |||
| 4.9.6 | Shrimp Prawn |
Crangon crangon Palaemon serratus |
|||
| 4.10 | Molluscs | ||||
| 4.10.1 | Abalone, Ormer | Haliotus tuberculata | Ear shell, Venus ear | ||
| 4.10.2 | Clam | Mya arenaria | |||
| 4.10.3 | Cockle | Cardium edule | |||
| 4.10.4 | Cuttlefish | Sepia officinalis | Calamary, Inkfish, Sea arrow | ||
| 4.10.5 | Limpet | Patella caerula | |||
| 4.10.6 | Mussel | Mytilus edulis | |||
| 4.10.7 | Oyster | Ostrea edulis | |||
| 4.10.8 | Queen (scallop) | Chlamys opercularis | Queen escallop | ||
| 4.10.9 | Razor clam | Solen margrinatus | Razor shell | ||
| 4.10.10 | (Es)scallop | Pecten jacobaeus Pecten maximus |
Fan shell, Frill, Squim | ||
| 4.10.11 | Squid | Loligo vulgaris | |||
| 4.10.12 | Octopus | Octopus vulgaris | Devilfish, Octopod, Poulp | ||
| 4.10.13 | Whelk | Buccinum undatum | Periwinkle | ||
| 4.10.14 | Winkle | Littorina littorea | |||
| 4.10.15 | Snail | Helix pomatia | |||
| 4.10.16 | Barnacle | Mitella pollicipes | |||
| 4.11 | Insects | Insecta | |||
| 4.12 | Reptiles | Reptilia | |||
| 4.13 | Frogs | Ranidae spp. | |||
| 4.14 | Fish products | ||||
| 4.14.1 | Herring roe | Clupea harengus | |||
| 4.14.2 | Milt (soft roe) | Clupea harengus | |||
| 4.14.3 | Caviar (sturgeon) | Acipenser sturio | |||
| 4.14.4 | Caviar (other fish) | Various | |||
| 4.14.5 | Restructured fish products | Various | |||
| 4.14.6 | Offal products | Various | |||
| 4.15 | Fish products for dietetic use | ||||